S. No- क्रमांक | Description of goods (माल का विवरण) | Earlier GST rate(पूर्व जीएसटी दर) | Revised GST Rate (संशोधित जीएसटी दर) |
1. | Cashew nut (काजू ) | 12% | 5% |
2. | Raisin (किशमिश) | 12% | 5% |
3. | Rough precious and semi-precious stones (अनमोल और अर्ध कीमती पत्थरों) | 3% | 0.25% |
4. | Ketchup & Sauces [other than curry paste; mayonnaise and salad dressings; mixed condiments and mixed seasonings], Mustard sauces (केचप और सॉस [करी पेस्ट के अलावा; मेयोनेज़ और सलाद ड्रेसिंग; मिश्रित मसालों और मिश्रित मसाले], सरसों सॉस) | 18%
| 12%
|
5 | Salt, all types (नमक, सभी प्रकार के) | 5% | 0% |
6. | Bio gas (बायो गैस) | 12% | 5% |
7. | Plastic Tarpaulin (प्लास्टिक तिरपाल) | 28% | 18% |
8. | Preparations of vegetables, fruits, nuts or other parts of plants, including pickle, murabba, chutney, jam, jelly (सब्जियों, फलों, नटों की तैयारी या पौधों के अन्य भागों, जिसमें अचार, मुरुबा, चटनी, जाम, जेली | 18% or 12%
| 12%
|
9. | Pawan Chakki that is Air Based Atta Chakki (पवन चक्की जो वायु आधारित आटा चक्की है) | 28% | 5% |
10. | Printers [other than multifunction printers] (प्रिंटर [मल्टीफ़ंक्शन प्रिंटर के अलावा] ) | 28% | 18% |
11. | Transformers Industrial Electronics (ट्रांसफॉर्मर औधोगिक इलेक्ट्रॉनिक्स) | 28% | 18% |
12 | CCTV (सीसीटीवी) | 28% | 18% |
13. | Set top Box for TV (टीवी के लिए सेट टॉप बॉक्स) | 28% | 18% |
14. | Bamboo furniture (बांस फर्नीचर) | 28% | 18% |
15. | Baby carriages (बच्चा गाड़ी) | 28% | 18% |
16. | Children’s’ picture, drawing or colouring Books (बच्चों की तस्वीर, ड्राइंग या रंग करने वाली पुस्तकें) | 12% | Nil |
17. | Plastic beads (प्लास्टिक मोती) | 28% | 12% |
18. | Agarbatti (अगरबत्ती) | 12% | 5% |
19. | Kajal pencil sticks (काजल पेंसिल छड़ें) | 28% | 18% |
20. | Kajal [other than kajal pencil sticks] ( काजल [काजल पेंसिल के अलावा] ) | 28% | Nil |
21. | Ice and snow (बर्फ और हिम) | 12% | 5% |
22. | Kites (पतंग) | 12% | 5% |
23. | Coir mats, matting and floor covering (चटाई और फर्श के कवर) | 12% | 5% |
24 | Weighing Machinery [Other than electric or electronic weighing machinery] (वजनी मशीनरी [बिजली के अलावा या इलेक्ट्रॉनिक वजनी मशीनरी] ) | 28% | 18% |
25. | Exercise books and note books (अभ्यास पुस्तिकाएं, नोटबुक ) | 18% | 12% |
26. | Spoons, forks, ladles, skimmers, cake servers, fish knives, tongs (चम्मच, कांटे, करछुल, स्किमर्स, केक सर्वर, मछली के चाकू, चिमटे) | 18% | 12% |
Case Name:- Reserve Bank of India (GST AAR Maharashtra) Appeal Number: Advance Ruling No. GST-ARA-117…
Conditional Waiver to Interest/ Penalty relating to demand raised u/s 73 of CGST Act, 2017-…
The Finance Bill 2024, introduced in Parliament on 23rd July 2024, proposes major changes in…
Amendment to Section 16 of CGST Act, 2017 The Finance Bill 2024, introduced in Parliament…
The Union Finance Minister, Smt. Nirmala Sitharaman on Tuesday, presented her Seventh consecutive budget speech.…
Magazine on Tax Update Part-5 (June-2024) || Online Publication-13.07.2024 Subscription Option Available Subscription for E-GST…
View Comments
Sir I want to know that on what price I have to pay tax
MRP PRICE OR PRICE ON WHICH I PURCHASED GOODS
No MRP provision in GST Draft Law and the method of evaluating the tax of MRP goods is as follows
Example. Assuming - Goods value on MRP- 6000.00 but sale value-4000 rupees and GST rate- 18%
Goods - 4000.00
Add- CGST 9% - 360.00
Add: SGST @9% - 360.00
Tax - 720.00
Total - 4720.00