Sections (192 to 196D) | Nature of payment | Rate for TDS (@) | Deduction (Payment in excess of ) |
192 | Salary-(with Govt. and Private Employee) | TDS deducted As per the slab ratesNote- (30% if no valid PAN) | – |
192A | Payment of accumulated balance due to an employee under (EPF) Employees Provident Fund Scheme,1952. (w.e.f 01-06-15) | 10%Note- (30% if no valid PAN) | when the amount of payment or accumulated amount of payment exceeds Rs. 30,000 and Rs. 50,000/- (from 01.06.2016) |
193 | Deduction of tax at source from Interest on securities- | 10%Note- (20% if no valid PAN) | credit or payment, whichever is |
194 | Deduction of tax at source from Dividend – | 10%Note- (20% if no valid PAN) | Before making payment to’ shareholder, other than dividend declared U/s. 115O, when amount exceeds Rs. 2,500 |
194A | Deduction of tax at source from Interest other than Interest on Securities- | 10%Note- (20% if no valid PAN) | In case of banks (including co-operative banks),at the time of payment or credit , whichever is earlier, when the amount exceeds Rs. 10,000/-p.a.In case of others, at the time of payment or credit, whichever is earlier, when the amount exceeds Rs. 5,000/-p.a. |
194B | Deduction of tax at source from Winning from Lotteries -,Crossword Puzzles, and other games | 30%Note- (30% if no valid PAN) | Income of Rs. 10,000/- p.a. |
194BB | Deduction of tax at source from –Winnings from horse races | 30%Note- (30% if no valid PAN) | Income of Rs. 10,000/- p.a. |
194C | Deduction of tax at source from Payment to Contractors and sub contractors– | For individuals /HUF 1%if no Valid PAN)For Others- 2% – Note- (20% if no valid PAN) | At the time of credit or payment, whichever is earlier, when the amount of a particular contract exceeds Rs. 30,000/- or the total amount of contract exceeds Rs. 75,000/-p.a (Rs. 1,00,000 wef from 01.06.2016). |
194D | Deduction of tax at source from Insurance Commission- | 5%Note- (20% if no valid PAN) | Credit or payment, whichever is earlier when the amount exceeds Rs. 15,000/- |
194DA | Payment under life insurance -policy (including bonus) applicable from October 1,2014) | 1%Note- (20% if no valid PAN) | Payment amount exceedsRs. 1 ,00,000/- p.a. |
194E | Payment to Non-Resident Sportsmen or Sports Association | 20%Note- (20% if no valid PAN) | Credit or payment, whichever is earlier |
194EE | Payment in respect of deposit under National Savings scheme (NSS) | 10%Note- (20% if no valid PAN) | Credit or payment, whichever is earlier when the amount exceeds Rs. 2,500/- |
194F | Payment on account of repurchase of unit by Mutual Fund or Unit Trust of India | 20%Note- (20% if no valid PAN) | Credit or payment, whichever is earlier |
194G | Commission on sale of lottery tickets | 5%Note- (20% if no valid PAN) | Credit or payment, whichever is earlier when the amount exceeds Rs. 15,000/- |
194H | Deduction of tax at source Payment of commission brokerage- | 5% Wef (01.06.2016) Note- (20% if no valid PAN | At the time of credit or payment whichever is earlier when the amount exceeds Rs. 5,000/- [Rs. 15,000/-p.a. wef 01.06.2016)] |
194I | Rent – Plant and Machinery or Equipments | 2%Note- (20% if no valid PAN) | Credit or payment, whichever is earlier, when the amount exceeds Rs. 1,80,000/-p.a. |
194I | Deduction of tax at source from Income by way of rent Rent – Land and Building | 10%Note- (20% if no valid PAN) | Credit or payment, whichever is earlier, when the amount exceeds Rs. 1,80,000/-p.a. |
194IA | Payment on transfer of certain immovable property other than agriculture land. | 1%Note- (20% if no valid PAN) | Credit or payment, whichever is earlier, when the land is situated in specified area when amount exceeds Rs. 50 lacs |
194IB | Rent payable by an individual or HUF not covered u/s. 194I (W.E.F. from 01.06.2017) | Threshold limit Rs. 50,000/- per month. TDS to be deducted @ 5% | Tax shall be deducted on such income at the time of credit of rent, for the last month of the previous year or the last month of tenancy if the property is vacated during the year, as the case may be, to the account of the payee or at the time of payment thereof in cash or by issue of a cheque or draft or by any other mode, whichever is earlier.
|
194IC | Payment of Consideration (not being in kind) under Joint Development Agreement or other similar agreement | Threshold limit Rs. Nil TDS to be deducted @ 10% | At the time of credit or payment, whichever is earlier |
194J | Any sum paid by way ofa) professional fees-b) technical feesc) royaltyd) remuneration/fees/commission to a directore)For not carrying out any activity in relation to any businessf) For not sharing any know-how, patent, copyright etc.- | For call center operator (only business) – 2%For others 10 %(Note- (20% if no valid PAN)Wef 01.06.2017 | At the time of credit or payment, whichever is earlier, when the amount exceeds Rs. 30,000/-p.a.
|
194K | Income in respect of Units- | Omitted Wef 01.06.2016 | Omitted Wef-01.06.2016 |
194L | Payment of Compensation on acquisition of Capital Asset- | Omitted Wef 01.06.2016 | Omitted Wef- 01.06.2016 |
194LA | Payment on transfer of certain immovable property other than agricultural land | 10%Note- (20% if no valid PAN) | At the time of credit or payment whichever is earlier if amount exceeds Rs. 2,50,000 p.a. |
194LB | Tax deduction from interest payable to non-resident by an infrastructure debt fund | 5%Note- (20% if no valid PAN) | At the time of credit or payment whichever is earlier |
194LBA | Certain income from units of a business trust(applicable from 01.10.2014 )- | For non resident – 5% For others – 10% Note- (20% if no valid PAN) | At the time of credit or payment, whichever is earlier |
194LBB | Investment fund paying an income to a unit holder [other than income which is exempt under Section 10(23FBB)] shall deduct tax therefrom (with effect from 01.06.2015)- | 10% from 1-April-2016 to 31-May-2016 40% For Non Residents (1-Jun-2016 to 31-Mar-2017) 30 % For Non Residents (on or after 1-Jun-2016 ) (20% or Rate Applicable whichever is higher if no Valid PAN) – | At the time of credit or payment, whichever is earlier |
194LBC | Income in respect of investment in securitisation trust. (From 01.06.2016)- | For Indian Residents: Individual and HUFs – 25%Others – 30%For Non Indian Residents : Company – 40%Others – 30% | At the time of credit or payment, whichever is earlier |
194LC | Payment of interest by an Indian Company or a business trust in respect of money borrowed in foreign currency under a loan agreement or by way of issue of long-term bonds (including long-term infrastructure bond | 5% (Concessional rate of TDS is only available on interest payment for borrowings made before the 1st July, 2020) Note- (20% if no valid PAN) | At the time of credit or payment, whichever is earlier |
194LD | Payment of interest on rupee denominated bond of an Indian Company or Government securities to a Foreign Institutional Investor or a Qualified Foreign Investor | 5% Note- (20% if no valid PAN) | At the time of credit or payment, whichever is earlier |
195 | TDS on Payment made to Non-Residents- | As per rates prescribed under income tax or DTAA | As per rates prescribed under income tax or DTAA |
196A | Foreign company unit holder of Mutual Fund- | For company – 10 %For others – 20% | At the time of credit or payment, whichever is earlier |
196B | Income from units (including long-term capital gain on transfer of such units) to an offshore fund | 10% Note- (20% if no valid PAN) | At the time of credit or payment, whichever is earlier |
196C | Income from foreign currency bonds or GDR (including long-term capital gains on transfer of such bonds) (not being dividend)
| 10% Note- (20% if no valid PAN) | At the time of credit or payment, whichever is earlier |
196D | Income of FIIs from securities- | 20% Note- (20% if no valid PAN) | At the time of credit or payment, whichever is earlier |
Click Here to Download
TDS-Rates-List-for-FY.2017-18-as-per-Finance-Act-2017
Case Name:- Reserve Bank of India (GST AAR Maharashtra) Appeal Number: Advance Ruling No. GST-ARA-117…
Conditional Waiver to Interest/ Penalty relating to demand raised u/s 73 of CGST Act, 2017-…
The Finance Bill 2024, introduced in Parliament on 23rd July 2024, proposes major changes in…
Amendment to Section 16 of CGST Act, 2017 The Finance Bill 2024, introduced in Parliament…
The Union Finance Minister, Smt. Nirmala Sitharaman on Tuesday, presented her Seventh consecutive budget speech.…
Magazine on Tax Update Part-5 (June-2024) || Online Publication-13.07.2024 Subscription Option Available Subscription for E-GST…